The Celebrity Cunt Database
Cunt Listings (click column headings to sort)
SM: smugness. PR: primadonna. UA: undue adulation. OO: offensive opinions. HY: hypocrisy. AA: appalling acts.
| Name | SM | PR | UA | OO | HY | AA | overall |
|---|---|---|---|---|---|---|---|
| AA Gill | 10 | 5 | 5 | 7 | 2 | 2 | 31 |
| Ben Elton | 9 | 3 | 7 | 4 | 9 | 2 | 34 |
| Bernard Manning | 6 | 4 | 1 | 10 | 1 | 3 | 25 |
| Bill Gates | 7 | 5 | 8 | 4 | 6 | 8 | 38 |
| Chris Evans | 9 | 10 | 7 | 4 | 2 | 5 | 37 |
| Craig David | 7 | 4 | 8 | 0 | 2 | 1 | 22 |
| Danny Baker | 8 | 3 | 1 | 1 | 2 | 3 | 18 |
| Diego Maradonna | 5 | 10 | 0 | 1 | 6 | 7 | 29 |
| Don King | 8 | 5 | 5 | 5 | 10 | 10 | 43 |
| Elton John | 7 | 10 | 9 | 2 | 5 | 6 | 39 |
| Emlyn Hughes | 7 | 5 | 3 | 7 | 2 | 2 | 26 |
| Gary Bushell | 8 | 8 | 1 | 9 | 5 | 3 | 34 |
| Gary Glitter | 2 | 5 | 0 | 3 | 2 | 10 | 22 |
| Gary Rhodes | 4 | 9 | 7 | 1 | 2 | 2 | 25 |
| Geri Halliwell | 4 | 8 | 9 | 7 | 6 | 1 | 35 |
| Jeffrey Archer | 10 | 5 | 6 | 7 | 9 | 6 | 43 |
| Jim Davidson | 6 | 5 | 7 | 10 | 1 | 7 | 36 |
| Michael Tyson | 4 | 5 | 3 | 5 | 2 | 10 | 29 |
| Michael Winner | 8 | 9 | 4 | 9 | 2 | 4 | 36 |
| Noel Edmonds | 8 | 5 | 1 | 6 | 4 | 6 | 30 |
| P Diddy | 6 | 8 | 8 | 2 | 7 | 6 | 37 |
| Paul Daniels | 6 | 4 | 1 | 7 | 5 | 2 | 25 |
| Paul Gascoigne | 4 | 3 | 2 | 1 | 2 | 7 | 19 |
| Peter Stringfellow | 9 | 4 | 6 | 8 | 2 | 5 | 34 |
| Phil Collins | 8 | 4 | 9 | 7 | 9 | 2 | 39 |
| Richard Branson | 9 | 4 | 10 | 7 | 7 | 5 | 42 |
| Richard Madeley | 9 | 7 | 6 | 2 | 3 | 5 | 32 |
| Robbie Williams | 9 | 6 | 9 | 1 | 2 | 4 | 31 |
| Ronan Keating | 8 | 5 | 10 | 1 | 3 | 4 | 31 |
| Rupert Murdoch | 5 | 4 | 6 | 8 | 4 | 10 | 37 |
| Sir Jimmy Saville | 5 | 7 | 7 | 7 | 7 | 6 | 39 |
| Stan Collymore | 2 | 9 | 2 | 1 | 3 | 7 | 24 |
| Sting | 9 | 4 | 9 | 4 | 7 | 5 | 38 |
| Vanessa Feltz | 4 | 8 | 1 | 4 | 5 | 3 | 25 |
| William Shatner | 8 | 7 | 7 | 4 | 4 | 6 | 36 |
